<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Code Central &#187; CSS</title>
	<atom:link href="http://thecodecentral.com/category/css/feed" rel="self" type="application/rss+xml" />
	<link>http://thecodecentral.com</link>
	<description>He is no fool who gives what he cannot keep to gain that which he cannot lose.  &#160;&#160;&#160; -Jim Elliot</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:20:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Simple Yet Powerful PHP Template Engine</title>
		<link>http://thecodecentral.com/2009/06/28/a-simple-yet-powerful-php-template-engine</link>
		<comments>http://thecodecentral.com/2009/06/28/a-simple-yet-powerful-php-template-engine#comments</comments>
		<pubDate>Mon, 29 Jun 2009 06:24:08 +0000</pubDate>
		<dc:creator>Cuong</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://thecodecentral.com/?p=345</guid>
		<description><![CDATA[This is not yet another regular expression replacement template engine. The template engine uses PHP itself to render the template. The template itself is very intuitive to people who are already familiar with PHP. There is no extra learning for additional syntax - the template code itself is just plain PHP code. Though I haven't [...]]]></description>
		<wfw:commentRss>http://thecodecentral.com/2009/06/28/a-simple-yet-powerful-php-template-engine/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tableless Image Gallery &#8211; An Experiment of Fluid Grid</title>
		<link>http://thecodecentral.com/2007/10/02/tableless-image-gallery-an-experiment-of-fluid-grid</link>
		<comments>http://thecodecentral.com/2007/10/02/tableless-image-gallery-an-experiment-of-fluid-grid#comments</comments>
		<pubDate>Tue, 02 Oct 2007 14:53:30 +0000</pubDate>
		<dc:creator>Cuong</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[tableless]]></category>

		<guid isPermaLink="false">http://thecodecentral.com/2007/10/02/tableless-image-gallery-an-experiment-of-fluid-grid</guid>
		<description><![CDATA[Today I want to build a tableless image gallery. The motivation came from a web project I am currently doing. In one of the web pages I am coding, I need to make a grid layout and put image thumbnails in it. I started off by using table to layout the grid. Although it turned [...]]]></description>
		<wfw:commentRss>http://thecodecentral.com/2007/10/02/tableless-image-gallery-an-experiment-of-fluid-grid/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

