<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Code Central &#187; Javascript</title>
	<atom:link href="http://thecodecentral.com/category/javascript/feed" rel="self" type="application/rss+xml" />
	<link>http://thecodecentral.com</link>
	<description>He is no fool who gives what he cannot keep to gain that which he cannot lose.  &#160;&#160;&#160; -Jim Elliot</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:20:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solving Weird Facebook Error 191 in IE7</title>
		<link>http://thecodecentral.com/2012/01/23/solving-weird-facebook-error-191-in-ie7</link>
		<comments>http://thecodecentral.com/2012/01/23/solving-weird-facebook-error-191-in-ie7#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:00:36 +0000</pubDate>
		<dc:creator>Cuong</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://thecodecentral.com/?p=1059</guid>
		<description><![CDATA[I was doing some QA for a Facebook application the other day. I encountered a strange error message that only occurred in IE 7, but not in any other browsers that I tested against with (Firefox, Chrome, Safari, perhaps IE &#62;= 8 too).






API Error Code: 191
API Error Description: The specified URL is not owned by [...]]]></description>
		<wfw:commentRss>http://thecodecentral.com/2012/01/23/solving-weird-facebook-error-191-in-ie7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Object-Oriented Way of Creating a jQuery Image Slider</title>
		<link>http://thecodecentral.com/2011/11/22/object-oriented-way-of-creating-a-jquery-image-slider</link>
		<comments>http://thecodecentral.com/2011/11/22/object-oriented-way-of-creating-a-jquery-image-slider#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:49:32 +0000</pubDate>
		<dc:creator>Cuong</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://thecodecentral.com/?p=972</guid>
		<description><![CDATA[The purpose of this article is to demonstrate ]]></description>
		<wfw:commentRss>http://thecodecentral.com/2011/11/22/object-oriented-way-of-creating-a-jquery-image-slider/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ctNotify – A Flexible Multi-Instance jQuery Notification Script</title>
		<link>http://thecodecentral.com/2011/08/15/ctnotify-%e2%80%93-a-flexible-multi-instance-jquery-notification-script</link>
		<comments>http://thecodecentral.com/2011/08/15/ctnotify-%e2%80%93-a-flexible-multi-instance-jquery-notification-script#comments</comments>
		<pubDate>Mon, 15 Aug 2011 11:58:03 +0000</pubDate>
		<dc:creator>Cuong</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://thecodecentral.com/?p=839</guid>
		<description><![CDATA[I am pleased to announce the release version of my jQuery notification script. I have made this long time ago, but finally I have polished it enough to be made available to the public. This is a queued notification script, meaning that you can push the notification without worry about overwriting the previous one. Best [...]]]></description>
		<wfw:commentRss>http://thecodecentral.com/2011/08/15/ctnotify-%e2%80%93-a-flexible-multi-instance-jquery-notification-script/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ctRotator &#8211; A Flexible Item/Image Rotator Script for jQuery</title>
		<link>http://thecodecentral.com/2008/11/12/ctrotator-a-flexible-itemimage-rotator-script-for-jquery</link>
		<comments>http://thecodecentral.com/2008/11/12/ctrotator-a-flexible-itemimage-rotator-script-for-jquery#comments</comments>
		<pubDate>Wed, 12 Nov 2008 14:06:16 +0000</pubDate>
		<dc:creator>Cuong</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://thecodecentral.com/?p=196</guid>
		<description><![CDATA[I was taking part in developing an interesting web application - the Thank You Project. During which I made an item rotator script that swaps a list of messages in and out from the message board. I find the rotator script is very useful, so I decide to share it. To get an overview of [...]]]></description>
		<wfw:commentRss>http://thecodecentral.com/2008/11/12/ctrotator-a-flexible-itemimage-rotator-script-for-jquery/feed</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Ajax Response Helper for PHP</title>
		<link>http://thecodecentral.com/2008/10/01/ajax-response-helper-for-php</link>
		<comments>http://thecodecentral.com/2008/10/01/ajax-response-helper-for-php#comments</comments>
		<pubDate>Thu, 02 Oct 2008 07:37:28 +0000</pubDate>
		<dc:creator>Cuong</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://thecodecentral.com/?p=161</guid>
		<description><![CDATA[In Ajax programming development, passing data back and forth between client and server is a common task. There are two major data formats that one can use for this purpose, namely XML and JSON. My personal preference is JSON because I find it's less verbose and easier to parse.

Although latest PHP provides a very handy [...]]]></description>
		<wfw:commentRss>http://thecodecentral.com/2008/10/01/ajax-response-helper-for-php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fading Effect with YUI&#8217;s Animation Utility</title>
		<link>http://thecodecentral.com/2008/05/02/fading-effect-with-yuis-animation-utility</link>
		<comments>http://thecodecentral.com/2008/05/02/fading-effect-with-yuis-animation-utility#comments</comments>
		<pubDate>Fri, 02 May 2008 09:03:05 +0000</pubDate>
		<dc:creator>Cuong</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://thecodecentral.com/2008/05/02/fading-effect-with-yui-animation-utility</guid>
		<description><![CDATA[In YUI's Animation Utility example page there are demonstrations on how to create color and motion animations. However I couldn't find an example for how to create fading effect. After spending some time on trying different approaches, I came up with this code snip:






function doFade(){
YAHOO.util.Dom.setStyle(document.body, 'opacity', '0');
var ani = new YAHOO.util.Anim(document.body , {
 opacity: {from: [...]]]></description>
		<wfw:commentRss>http://thecodecentral.com/2008/05/02/fading-effect-with-yuis-animation-utility/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Creating a Digg This Button for Your WordPress Blog</title>
		<link>http://thecodecentral.com/2008/04/30/creating-a-digg-this-button-for-your-wordpress-blog</link>
		<comments>http://thecodecentral.com/2008/04/30/creating-a-digg-this-button-for-your-wordpress-blog#comments</comments>
		<pubDate>Wed, 30 Apr 2008 10:14:15 +0000</pubDate>
		<dc:creator>Cuong</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://thecodecentral.com/2008/04/30/creating-a-digg-this-button-for-your-wordpress-blog</guid>
		<description><![CDATA[Creating a Digg This button is very easy. Here's a non-plugin approach:





digg_url = '';
digg_title = '';






Copy and paste above script to anywhere between your WordPress' theloop: 





digg_url = 'http://thecodecentral.com/2008/04/30/creating-a-digg-this-button-for-your-wordpress-blog';
digg_title = 'Creating a Digg This Button for Your WordPress Blog';







Instead post specific Digg button, you can create a site wide button as well:





digg_url = '';
digg_title = [...]]]></description>
		<wfw:commentRss>http://thecodecentral.com/2008/04/30/creating-a-digg-this-button-for-your-wordpress-blog/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>JavaScript Source Joiner/Combiner</title>
		<link>http://thecodecentral.com/2008/03/18/javascript-source-joinercombiner</link>
		<comments>http://thecodecentral.com/2008/03/18/javascript-source-joinercombiner#comments</comments>
		<pubDate>Tue, 18 Mar 2008 19:41:52 +0000</pubDate>
		<dc:creator>Cuong</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Combining]]></category>
		<category><![CDATA[Joiner]]></category>

		<guid isPermaLink="false">http://thecodecentral.com/2008/03/18/javascript-source-joinercombiner</guid>
		<description><![CDATA[The complexity of JavaScript code has increased rapidly over the last two years. The emerging of various JavaScript libraries/frameworks along with Ajax technology enable us to build sophisticate applications which are comparable to desktop ones. A mid-size to large-size Ajax/JavaScript applications normally consist of thousands lines of code. For readability and navigability, it is practical [...]]]></description>
		<wfw:commentRss>http://thecodecentral.com/2008/03/18/javascript-source-joinercombiner/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Useful JavaScript Image Loader</title>
		<link>http://thecodecentral.com/2008/02/21/a-useful-javascript-image-loader</link>
		<comments>http://thecodecentral.com/2008/02/21/a-useful-javascript-image-loader#comments</comments>
		<pubDate>Fri, 22 Feb 2008 05:06:46 +0000</pubDate>
		<dc:creator>Cuong</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[preloading]]></category>
		<category><![CDATA[YUI]]></category>

		<guid isPermaLink="false">http://thecodecentral.com/2008/02/21/a-useful-javascript-image-loader</guid>
		<description><![CDATA[I released a YUI implementation of image gallery script a month ago. While it was quite an enjoyable experience to explore the potential of YUI and JavaScript, I found I have created many userful code snips (for instance this Loading Panel) along the way.

Today I am going to show you another useful JavaScript code snip: [...]]]></description>
		<wfw:commentRss>http://thecodecentral.com/2008/02/21/a-useful-javascript-image-loader/feed</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>A YUI Loading Panel Widget</title>
		<link>http://thecodecentral.com/2008/01/17/a-yui-loading-panel-widget</link>
		<comments>http://thecodecentral.com/2008/01/17/a-yui-loading-panel-widget#comments</comments>
		<pubDate>Fri, 18 Jan 2008 06:05:45 +0000</pubDate>
		<dc:creator>Cuong</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[modal]]></category>
		<category><![CDATA[YUI]]></category>

		<guid isPermaLink="false">http://thecodecentral.com/2008/01/17/a-yui-loading-panel-widget</guid>
		<description><![CDATA[

Probably needless to say, but here it is. A web page which is processing a lengthy Ajax request and doesn't provide a loading indicator of any kind will mostly mislead the user to think that the page has stopped responding. So the solution? Use a loading indicator of course. Here's a very handy loading indicator [...]]]></description>
		<wfw:commentRss>http://thecodecentral.com/2008/01/17/a-yui-loading-panel-widget/feed</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
	</channel>
</rss>

