Polls Archive

Which one do you prefer?

  • Android based phone (71%, 5 Votes)
  • Iphone (14%, 1 Votes)
  • Others (14%, 1 Votes)
  • Windows based phone (0%, 0 Votes)
  • Symbian based phone (1%, 0 Votes)

Total Voters: 7

Start Date: December 6, 2011 @ 8:08 am
End Date: No Expiry

Which browser are you using to browse this site (v.2)?

  • Firefox (56%, 10 Votes)
  • Chrome (17%, 3 Votes)
  • Opera (11%, 2 Votes)
  • Other (6%, 1 Votes)
  • Internet Explorer (6%, 1 Votes)
  • Safari (4%, 1 Votes)

Total Voters: 18

Start Date: December 6, 2011 @ 8:04 am
End Date: No Expiry

Which one do you prefer?

  • Nokia N900 (64%, 107 Votes)
  • iPhone (36%, 44 Votes)

Total Voters: 167

Start Date: October 12, 2009 @ 3:51 am
End Date: No Expiry

Your opinion about the design of this site:

  • It's ok. (40%, 61 Votes)
  • I love it! (18%, 27 Votes)
  • Really nice! I like it. (16%, 24 Votes)
  • Horrible! I can't even stand looking at it. (9%, 14 Votes)
  • So disappointing... (17%, 11 Votes)

Total Voters: 151

Start Date: February 19, 2008 @ 10:56 pm
End Date: No Expiry

Tell other about your screen resolution (pulled from web stats):

  • 1280x1024 (13%, 238 Votes)
  • 1680x1050 (11%, 206 Votes)
  • 1024x768 (8%, 152 Votes)
  • 1920x1200 (8%, 140 Votes)
  • 1440x900 (8%, 136 Votes)
  • 5120x1600 (6%, 108 Votes)
  • 1280x800 (6%, 101 Votes)
  • 1920x1080 (5%, 91 Votes)
  • 1366x768 (4%, 66 Votes)
  • 1600x1200 (2%, 45 Votes)
  • 320x396 (2%, 41 Votes)
  • 1600x1050 (2%, 34 Votes)
  • 1600x900 (2%, 29 Votes)
  • 1280x768 (1%, 26 Votes)
  • Other (1%, 23 Votes)
  • 1280x960 (1%, 23 Votes)
  • 2560x1600 (1%, 22 Votes)
  • 1024x1280 (1%, 19 Votes)
  • 3840x1200 (1%, 19 Votes)
  • 2560x1024 (1%, 19 Votes)
  • 1920x1440 (1%, 19 Votes)
  • 1400x1050 (1%, 16 Votes)
  • 1360x768 (1%, 14 Votes)
  • 3360x1050 (1%, 14 Votes)
  • 1152x864 (1%, 13 Votes)
  • 800x600 (1%, 12 Votes)
  • 800x480 (1%, 11 Votes)
  • 1024x738 (1%, 11 Votes)
  • 1200x1600 (0%, 9 Votes)
  • 3200x1200 (0%, 9 Votes)
  • 1024x600 (0%, 9 Votes)
  • 1440x960 (0%, 8 Votes)
  • 1024x1024 (0%, 7 Votes)
  • 1280x854 (0%, 7 Votes)
  • 3520x1200 (0%, 6 Votes)
  • 640x480 (0%, 5 Votes)
  • 2048x1280 (0%, 5 Votes)
  • 1200x1920 (0%, 4 Votes)
  • 1280x720 (0%, 4 Votes)
  • 1280x1002 (0%, 4 Votes)
  • 2960x1050 (0%, 4 Votes)
  • 1600x1024 (0%, 4 Votes)
  • 2048x1536 (0%, 4 Votes)
  • 1050x1680 (0%, 3 Votes)
  • 1024x819 (0%, 3 Votes)
  • 1152x768 (0%, 3 Votes)
  • 3840x1024 (0%, 3 Votes)
  • 2048x768 (0%, 3 Votes)
  • 1440x852 (0%, 3 Votes)
  • 1680x2250 (0%, 3 Votes)
  • 1856x1932 (0%, 2 Votes)
  • 1120x840 (0%, 2 Votes)
  • 990x686 (0%, 2 Votes)
  • 1344x1008 (0%, 2 Votes)
  • 2800x1050 (0%, 2 Votes)
  • 1276x945 (0%, 2 Votes)
  • 1600x1000 (0%, 2 Votes)
  • 1280x940 (0%, 2 Votes)
  • 800x5000 (0%, 2 Votes)
  • 640x400 (0%, 2 Votes)
  • 2680x1050 (0%, 2 Votes)
  • 971x742 (0%, 2 Votes)
  • 1006x670 (0%, 1 Votes)
  • 1064x600 (0%, 1 Votes)
  • 1392x876 (0%, 1 Votes)
  • 3072x786 (0%, 1 Votes)
  • 1440x1080 (0%, 1 Votes)
  • 1440x876 (0%, 1 Votes)
  • 1536x960 (0%, 1 Votes)
  • 1603x1200 (0%, 1 Votes)
  • 1800x1400 (0%, 1 Votes)
  • 2048x1600 (0%, 1 Votes)
  • 2560x960 (0%, 1 Votes)
  • 1018x740 (0%, 1 Votes)
  • 1280x942 (0%, 1 Votes)
  • 1200x900 (0%, 1 Votes)
  • 1272x1015 (0%, 1 Votes)
  • 1265x964 (0%, 1 Votes)
  • 1152x720 (0%, 0 Votes)
  • 2304x1024 (0%, 0 Votes)
  • 1152x1400 (0%, 0 Votes)
  • 2960x1124 (0%, 0 Votes)
  • 1800x1350 (0%, 0 Votes)
  • 900x1600 (0%, 0 Votes)
  • 800x664 (0%, 0 Votes)
  • 1498x984 (0%, 0 Votes)
  • 1244x1062 (0%, 0 Votes)
  • 1405x830 (0%, 0 Votes)
  • 1272x965 (0%, 0 Votes)
  • 1360x765 (0%, 0 Votes)
  • 1360x1025 (0%, 0 Votes)
  • 1344x840 (8%, 0 Votes)

Total Voters: 1,806

Start Date: September 15, 2007 @ 4:38 pm
End Date: No Expiry

Tell us who you are:

I am a...

  • Web Developer (39%, 218 Votes)
  • Programmer (33%, 185 Votes)
  • Web Designer (22%, 125 Votes)
  • JavaScript Developer (16%, 91 Votes)
  • Flash Developer (7%, 40 Votes)
  • Nay I am just a regular visitor (6%, 34 Votes)
  • Other (5%, 29 Votes)

Total Voters: 565

Start Date: August 26, 2007 @ 11:19 pm
End Date: No Expiry

Which browser are you using to browser this site?

  • Firefox (58%, 436 Votes)
  • Other (10%, 78 Votes)
  • Mozilla (8%, 61 Votes)
  • IE 7 (7%, 56 Votes)
  • Opera (6%, 42 Votes)
  • Safari (4%, 27 Votes)
  • IE 6 (3%, 25 Votes)
  • IE other version (2%, 16 Votes)
  • Netscape (2%, 4 Votes)

Total Voters: 757

Start Date: August 17, 2007 @ 3:10 pm
End Date: No Expiry

Leave a Comment

If you would like to make a comment, please fill out the form below.

Name (required)

Email (required)

Website

Comments
If you want to post source code, please wrap it with <pre> </pre>, or it will break.
For quotations, please use <blockquote> </blockquote>

Subscribe to keep track of your comment.

To my beloved readers:
Please note that you may freely post comments here, but I will most likely not be able to reply to most them due to my current availability.

Code Central Special

Categories